Ranking Level Nickname Exp

1 (-) 75 Kikko 14390465
2 (-) 74 Relentless 13990621
3 (-) 73 IkkiKurasaku 13632673
4 (-) 73 ralphjos 13451060
5 (-) 71 Saitou 12408120
6 (-) 70 Rico 11912980
7 (-) 70 Digimental 11803328
8 (-) 69 Nudals 11599318
9 (-) 68 nikkigirl 10856840
10 (-) 67 VoidBlood 10385271
11 (-) 66 WarGod 9942502
12 (-) 66 Sittolytic 9890702
13 (1) 65 GVirus 9797838
14 (1) 65 Kenkei 9782940
15 (-) 65 Omikado 9680090
16 (-) 65 ro1aldo 9609404
17 (-) 65 AaricBoo 9490472
18 (-) 65 SSJneo 9488006
19 (-) 65 Souriya 9471831
20 (-) 65 Nevo 9461225

[Prev] 1 2 3 4 5 6 7 8 9 10 [Next] 
NICKNAME