Ranking Level Nickname Exp

1 (-) 68 Zerzavy 10901565
2 (-) 61 GenX 7827852
3 (-) 60 ralphjos 7546595
5 (-) 59 Sonic 7251031
6 (-) 58 Nudals 6717862
7 (-) 57 WarGod 6693943
8 (-) 56 ChaosSoldier 6278947
9 (-) 56 LanimaL 6206460
10 (-) 55 IkkiKurasaku 5730066
12 (-) 54 LordSmith 5595183
14 (-) 53 RaiTheStrike 5372232
5 (-) 53 OJkOyLoCc 5189892
18 (-) 52 MAdeInChina 4933321
19 (-) 52 Krim 4860406
21 (-) 51 Cronus 4762687
7 (-) 51 Beck 4743340
23 (-) 51 DARKILLA 4706696
9 (-) 51 MilllllllOOO 4695512
24 (-) 51 Souriya 4655078
27 (-) 51 Volkus 4609103

[Prev 10] 1 2 3 4 5 6 7 8 9 10  [Next 10]
NICKNAME